Calico Oranda
Auction closed for price: $147.01
-
Auction ID:
#2470
-
Posted on:
31st of May 2013 at 8:00 PM
-
Watch List:
Description
Gorgeous fish with long tail. Nice overall oranda.
Posted Bids
| Username | Bid Amount | Date Made | Winner |
|---|---|---|---|
| S********s | $147.01 | 02-Jun-2013 19:01:02 | Yes |
| k******n | $145.00 | 02-Jun-2013 19:01:02 | |
| k******n | $142.00 | 02-Jun-2013 16:09:55 | |
| S********s | $137.00 | 02-Jun-2013 09:57:37 | |
| k******n | $135.00 | 02-Jun-2013 09:57:37 | |
| k******n | $131.75 | 02-Jun-2013 09:45:22 | |
| S********s | $126.75 | 02-Jun-2013 09:45:22 | |
| k******n | $121.50 | 01-Jun-2013 22:07:16 | |
| S********s | $116.50 | 01-Jun-2013 21:41:49 | |
| k******n | $112.00 | 01-Jun-2013 21:41:49 | |
| k******n | $111.25 | 01-Jun-2013 21:40:41 | |
| S********s | $106.25 | 01-Jun-2013 21:40:41 | |
| k******n | $101.00 | 01-Jun-2013 21:34:42 | |
| S********s | $96.00 | 01-Jun-2013 21:34:42 | |
| S********s | $95.00 | 01-Jun-2013 21:34:03 | |
| k******n | $90.00 | 01-Jun-2013 21:32:28 | |
| S********s | $87.00 | 01-Jun-2013 21:32:28 | |
| k******n | $81.50 | 01-Jun-2013 21:31:08 | |
| S********s | $76.50 | 01-Jun-2013 21:31:08 | |
| k******n | $71.00 | 01-Jun-2013 20:20:41 | |
| S********s | $66.00 | 01-Jun-2013 20:20:41 | |
| S********s | $65.00 | 01-Jun-2013 20:20:27 | |
| k******n | $60.00 | 01-Jun-2013 20:20:27 | |
| S********s | $45.00 | 01-Jun-2013 20:20:09 | |
| k******n | $40.00 | 01-Jun-2013 20:20:09 | |
| S********s | $6.00 | 01-Jun-2013 19:30:31 |
Map Location







